๐ BG Stats
4,841Total Data Points
1Active Drivers
1,256Bidirectional
195TX Only
1,500RX Only
478Discovery
403Dead
1,009Dropped
42Active Repeaters
65.2%Estimated Coverage
19Contributors
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | tifil ๐๐ | 743 |
| 2 | LZ3OMtd ๐ | 607 |
| 3 | LZ3OM M1 ๐ | 524 |
| 4 | REDUTA | 189 |
| 5 | T1000-VL | 189 |
| 6 | DuviWio | 163 |
| 7 | Krasi T114๐ | 126 |
| 8 | LZ3OM XIAO ๐ | 47 |
| 9 | Georgi LZ1WOW/p T | 37 |
| 10 | Psycho๐ฝ | 31 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | LZ3OMtd ๐ | 1408 |
| 2 | tifil ๐๐ | 743 |
| 3 | duviTD | 539 |
| 4 | LZ3OM M1 ๐ | 524 |
| 5 | LZ3OM L2 ๐ | 322 |
| 6 | Psycho๐ธ | 228 |
| 7 | REDUTA | 189 |
| 8 | T1000-VL | 189 |
| 9 | DuviWio | 163 |
| 10 | Psycho๐ฝ | 158 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Count |
|---|---|---|
| 1 | McoreR1 T0 | 908 |
| 2 | RSofLzn08 | 415 |
| 3 | Revival ๐ข๐ | 203 |
| 4 | Vardar repeater | 194 |
| 5 | BeliBrezi | 147 |
| 6 | CyberPunk T1R01 | 106 |
| 7 | โงDarkSideโง | 101 |
| 8 | Mcore R3 T1 | 98 |
| 9 | MCoreR2 T1 | 91 |
| 10 | Buxton 23bl repeater | 66 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|
| 1 | Vitosha | 17.1km | 17.8km | 17.6km | 16.8km |
| 2 | McoreR1 T0 | 15.2km | 15.1km | 14.7km | 13.6km |
| 3 | Simeonovo Repeater | 8.2km | 7.9km | 9.5km | - |
| 4 | BeliBrezi | 8.2km | 7.8km | 2.0km | - |
| 5 | Vardar repeater | 7.3km | 5.0km | 10.1km | 5.5km |
| 6 | B18 Repeater | 1.5km | 4.6km | 4.2km | 1.5km |
| 7 | โงDarkSideโง | 5.8km | 4.0km | 3.6km | 3.2km |
| 8 | CyberPunk T1R01 | 8.6km | 4.0km | 5.1km | 4.0km |
| 9 | Buxton 23bl repeater | 4.9km | 3.8km | 10.2km | 4.3km |
| 10 | Revival ๐ข๐ | 9.4km | 3.6km | 5.5km | 4.8km |