π BG Stats
4,841Total Data Points
1Active Drivers
1,256Bidirectional
195TX Only
1,500RX Only
478Discovery
403Dead
1,009Dropped
42Active Repeaters
65.2%Estimated Coverage
19Contributors
π Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | tifil ππ | 743 |
| 2 | LZ3OMtd π | 607 |
| 3 | LZ3OM M1 π | 524 |
| 4 | REDUTA | 189 |
| 5 | T1000-VL | 189 |
| 6 | DuviWio | 163 |
| 7 | Krasi T114π | 126 |
| 8 | LZ3OM XIAO π | 47 |
| 9 | Georgi LZ1WOW/p T | 37 |
| 10 | Psychoπ½ | 31 |
π All Time Legends
| # | User | Points |
|---|---|---|
| 1 | LZ3OMtd π | 1408 |
| 2 | tifil ππ | 743 |
| 3 | duviTD | 539 |
| 4 | LZ3OM M1 π | 524 |
| 5 | LZ3OM L2 π | 322 |
| 6 | PsychoπΈ | 228 |
| 7 | REDUTA | 189 |
| 8 | T1000-VL | 189 |
| 9 | DuviWio | 163 |
| 10 | Psychoπ½ | 158 |
π Best Repeaters (Ping Count)
| # | Repeater | Count |
|---|---|---|
| 1 | McoreR1 T0 | 908 |
| 2 | RSofLzn08 | 415 |
| 3 | Revival π’π | 203 |
| 4 | Vardar repeater | 194 |
| 5 | BeliBrezi | 147 |
| 6 | CyberPunk T1R01 | 106 |
| 7 | β§DarkSideβ§ | 101 |
| 8 | Mcore R3 T1 | 98 |
| 9 | MCoreR2 T1 | 91 |
| 10 | Buxton 23bl repeater | 66 |
π‘ Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC |
|---|---|---|---|---|---|
| 1 | Vitosha | 17.1km | 17.8km | 17.6km | 16.8km |
| 2 | s.Zeleznica | - | - | 17.6km | - |
| 3 | McoreR1 T0 | 15.2km | 15.1km | 14.7km | 13.6km |
| 4 | Gorna Banya Repeater | 6.8km | - | 13.1km | 7.6km |
| 5 | C-3PO βοΈπ | 4.1km | - | 11.4km | - |
| 6 | Buxton 23bl repeater | 4.9km | 3.8km | 10.2km | 4.3km |
| 7 | Vardar repeater | 7.3km | 5.0km | 10.1km | 5.5km |
| 8 | Simeonovo Repeater | 8.2km | 7.9km | 9.5km | - |
| 9 | Rezb_Repeater | 1.3km | 220m | 6.6km | - |
| 10 | Center Repeater | 558m | - | 6.3km | 428m |